
GST No- 27AAAFF0424D1Z5
Parameter | Typical Values / Notes |
---|---|
Coil Type | Direct Expansion (DX), fin-tube type |
Refrigerant Type | R-410A, R-22, R-407C, R-32 (depends on system) |
Material (Tubes) | Copper (standard), or SS304 for corrosive applications |
Material (Fins) | Aluminum (standard), hydrophilic coated optional |
No. of Rows | 2 to 8 rows (depends on required capacity) |
Fin Density | 8 14 fins/inch |
Tube Size (OD) | 3/8", 1/2", or 5/8" |
Tube Thickness | 0.28 0.38 mm (standard) |
Fin Thickness | 0.1 0.15 mm (standard) |
Face Area | Varies (e.g., 600 x 400 mm to 1200 x 1000 mm or more) |
Refrigerant Inlet/Outlet | Copper stub with flare/nut, or sweat connection |
Air Flow Direction | Horizontal or vertical (coil orientation-dependent) |
Design Air Velocity | Typically 2.5 3.0 m/s (500 600 FPM) |
Face Velocity Limit | 2.5 m/s (for dehumidification and coil efficiency) |
Cooling Capacity | Ranges from 5 kW to 100+ kW depending on design |
Drain Pan | Galvanized or stainless steel, sloped for drainage |
Working Pressure | 300450 psi (varies by refrigerant) |
Test Pressure | ~500 psi (leak test under nitrogen) |
Price: